Subway vehicle signal system parts
Professional Rail Equipment Parts Supplier !
Customer Service in English, 24/7 Emergency Service.
Request a quote < E-Mail ➤ Sales@Schber.com >
Description
| No. | Part Name | Parts Number | Technical Description |
| 1 | WESTE board | S25140-B180-A2 | |
| 2 | ATP power board | V25515-B4003-A16 | Suitable for 153-185 cars. |
| 3 | Tuning unit | S25533-D10-B3 | Applicable to FTGS track circuit, the frequency of this section is 11.5Hz, and the frequency of adjacent sections is 9.5/13.5Hz. |
| 4 | Track circuit conversion unit | S25533-A55-A6-7.B | Frequency: 14.5/suitable for FTGS track circuit/optocoupler type |
| 5 | Tuning unit | S25533-D10-B24 | Applicable to FTGS track circuit, the frequency of this section is 16.5Hz, and the frequency of the adjacent section is 9.5/10.5/11.5/12.5/13.5/14.5Hz. |
| 6 | Track circuit conversion unit | S25533-A55-A1-7.B | Frequency: 9.5/suitable for FTGS track circuit/optocoupler type |
| 7 | Tuning unit | S25533-D10-B22 | Applicable to FTGS track circuit, the frequency of this section is 14.5Hz, and the frequency of adjacent sections is 9.5/10.5/11.5/12.5/16.5Hz. |
| 8 | OPG tongue | C25135-A1-C83 | Suitable for on-board OPG motors |
| 9 | Track circuit conversion unit | S25533-A55-A8-7.B | Frequency: 16.5/suitable for FTGS track circuit/optocoupler type |
| 10 | Tuning unit | S25533-D10-B2 | Applicable to FTGS track circuit, the frequency of this section is 10.5Hz, and the frequency of the adjacent section is 13.5/14.5Hz. |
| 11 | Track circuit conversion unit | S25533-A55-A3-7.B | Frequency: 11.5/suitable for FTGS track circuit/optical coupler type |
| 12 | Tuning unit | S25533-D10-B19 | Applicable to FTGS track circuit, the frequency of this section is 12.5Hz, and the frequency of the adjacent section is 15.5/16.5Hz. |
| 13 | Tuning unit | S25533-D10-B18 | Applicable to FTGS track circuit, the frequency of this section is 11.5Hz, and the frequency of adjacent sections is 14.5/15.5/16.5Hz. |
| 14 | Track circuit conversion unit | S25533-A55-A2-7.B | Frequency: 10.5/suitable for FTGS track circuit/optical coupler type |
| 15 | OPG cable | V25132-M994-C200/Length 1.1 meters | Suitable for signal on-board system OPG motor connection. |
| 16 | OPG tongue | C25135-A2-C39 | Suitable for Siemens vehicle signal system. |
| 17 | Tuning unit | S25533-D10-B8 | Applicable to FTGS track circuit, the frequency of this section is 10.5Hz, and the frequency of the adjacent section is 12.5Hz. |
| 18 | Track circuit conversion unit | S25533-A55-A4-7.B | Frequency: 12.5/suitable for FTGS track circuit/optocoupler type |
| 19 | Tuning unit | S25533-D10-B17 | Applicable to FTGS track circuit, the frequency of this section is 10.5Hz, and the frequency of adjacent sections is 15.5/16.5Hz. |
| 20 | Tuning unit | S25533-D10-B16 | Applicable to FTGS track circuit, the frequency of this section is 9.5Hz, and the frequency of the adjacent section is 14.5/15.5/16.5Hz. |
| 21 | Track circuit conversion unit | S25533-A55-A7-7.B | Frequency: 15.5/suitable for FTGS track circuit/optocoupler type |
| 22 | Track circuit conversion unit | S25533-A55-A5-7.B | Frequency: 13.5/suitable for FTGS track circuit/optocoupler type |
| 23 | Tuning unit | S25533-D10-B23 | Applicable to FTGS track circuit, the frequency of this section is 15.5Hz, and the frequency of the adjacent section is 9.5/10.5/11.5/12.5/13.5Hz. |
| 24 | Tuning unit | S25533-D10-B7 | Applicable to FTGS track circuit, the frequency of this section is 9.5Hz, and the frequency of the adjacent section is 11.5Hz. |
| 25 | Tachogenerator | S25400-T1-B1(OPG) | Suitable for Siemens signal system vehicle equipment. |





